Tax Q & A for Small Business Owners
- May 14
- 9min read
Discover flexible plans that suit your business requirements.
Discover how our plans stack up against competitors in the market.
Startup Plan$65 / Month |
Growth Plan$100 / Month |
Scale Plan$250 / Month |
---|---|---|
Commercial Business Address | Commercial Business Address | Commercial Business Address |
Unlimited Letters | Unlimited Letters | Unlimited Letters |
Address for your website | Address for your website | Address for your website |
Lobby Listing | Lobby Listing | Lobby Listing |
Dedicated virtual office staff | Dedicated virtual office staff | Dedicated virtual office staff |
Premium office address | Premium office address | Premium office address |
Technology-enabled mail management | Technology-enabled mail management | Technology-enabled mail management |
Check deposit service* | Check deposit service* | Check deposit service* |
Open & scan mail | Open & scan mail | Open & scan mail |
Mail Forwarding | Mail Forwarding | Mail Forwarding |
Premium office lease | Premium office lease | Premium office lease |
Support for configuring GMB | Support for configuring GMB | Support for configuring GMB |
The world needs an abundant mindset to create abundance. To provide an excellent service we cut our costs and invest in technology. We bring in worthy vetted spaces that share our beliefs and value.
|
|
|
---|
$65-$250 (Per Month) | Price | $65-$200 |
1 Hour Free ($50 to $80 Value) | Free Conference Room | |
$20 (Per Month) | Net Service Cost | $200 |
Owner Managed | - | |
Free Mailing Scanning | - | |
Mail Forwarding | - | |
Zero | Setup Cost | - |
Available | Google Listing | Not Offered |
$100/month | Telephone & Phone Answering | $200/month |
Starting at $40 | Day-office Fees | $30 |
Starting at $50 | Meeting Room Fees | - |
Insured and Bonded | Dedicated Staff |
Our virtual offices are for anyone looking to add infrastructure to their vision. Our virtual offices cater to:
Notifications